Council Tax in Manchester 2025/26
Manchester · Band D rate: £1,968.23/year
Look up any Manchester property by postcode
Council Tax Rates by Band — Manchester 2025/26
| Band | 1991 value range | Annual charge | Monthly (÷12) |
|---|---|---|---|
| Band A | Up to £40,000 | £1,312.15 | £109.35 |
| Band B | £40,001–£52,000 | £1,530.85 | £127.57 |
| Band C | £52,001–£68,000 | £1,749.54 | £145.79 |
| Band D(reference) | £68,001–£88,000 | £1,968.23 | £164.02 |
| Band E | £88,001–£120,000 | £2,405.61 | £200.47 |
| Band F | £120,001–£160,000 | £2,843.00 | £236.92 |
| Band G | £160,001–£320,000 | £3,280.38 | £273.37 |
| Band H | Over £320,000 | £3,936.46 | £328.04 |
Charges shown are for Manchester before any discounts or reductions. Single-person discount reduces the bill by 25%.
Band D Rate History — Manchester
| Year | Band D rate | Change |
|---|---|---|
| 2025/26(current) | £1,968.23 | +4.8% |
| 2024/25 | £1,878.90 | +4.5% |
| 2023/24 | £1,798.34 | +5.7% |
| 2022/23 | £1,701.23 | +4.8% |
| 2021/22 | £1,623.45 | — |
About Council Tax in Manchester
Manchester City Council sets one of the more competitive Band D rates in the North West, at £1,968 for 2025/26 — below the England average of £2,171. Properties in Manchester are predominantly in Bands A to C, reflecting the city's mix of terraced houses and purpose-built flats. If you're looking up a property before renting or buying, use the postcode checker above to see the exact band and annual charge.
Nearby Councils — Band D Comparison
Trafford
£1,912.34/year at Band D
£55.89 vs Manchester
Tameside
£1,967.89/year at Band D
£0.34 vs Manchester
Wigan
£1,978.23/year at Band D
+£10.00 vs Manchester
Sefton
£1,978.23/year at Band D
+£10.00 vs Manchester
Bury
£1,978.56/year at Band D
+£10.33 vs Manchester